We believe in proof, not just promises. Below, you will find our independent, third-party lab reports for our pH levels and our organic certifications.
This is the data that proves our coffee is one of the lowest-acid brands on the market. Click "View Report" on any coffee to see the original, unedited lab analysis.
A Note on Our Scores: Coffee is a natural product. Scores can fluctuate slightly from batch to batch. The values in this chart represent levels of "up to" that score (e.g., up to 6.39 for Dark French).
| Coffee Name | Type | pH Level | Acid Reduction* | View Report |
|---|---|---|---|---|
| Dark French | Regular | 6.39 | 97.4% Less Acid | [VIEW] |
| Decaf Dark French | Decaf | 6.3 | 96.8% Less Acid | [VIEW] |
| Iron Horse | Regular | 6.2 | 96.0% Less Acid | [VIEW] |
| Sumatra | Regular | 6.2 | 96.0% Less Acid | [VIEW] |
| Midnight Ride | Regular | 6.09 | 94.9% Less Acid | [VIEW] |
| Decaf Midnight Ride | Decaf | 6.09 | 94.9% Less Acid | [VIEW] |
| House Blend | Regular | 5.89 | 91.9% Less Acid | [VIEW] |
| Decaf House Blend | Decaf | 5.89 | 91.9% Less Acid | [VIEW] |
| Colombia | Regular | 5.8 | 90.0% Less Acid | [VIEW] |
| Breakfast Blend | Regular | 5.8 | 90.0% Less Acid | [VIEW] |
| Sequoia Blend | Regular | 5.8 | 90.0% Less Acid | [VIEW] |
| Decaf Colombia | Decaf | 5.8 | 90.0% Less Acid | [VIEW] |
| Mexico Chiapas | Regular | 5.8 | 90.0% Less Acid | [VIEW] |
| Peru Organic | Regular | 5.7 | 87.4% Less Acid | [VIEW] |
We are proudly certified organic by CCOF. This isn't just a claim—it's a rigorous process that ensures every coffee we source is free from synthetic pesticides, herbicides, and GMOs.
For full traceability, you can view the individual organic lot certificates associated with our coffee purchases below.
You've seen the proof. Now it's time to taste the difference. Find your perfect, stomach-safe roast today.